| Rank | Boat | SailNo | Club | HelmName | ECHO | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gusto | 724 | RStGYC | G Miles | 1 | 2.0 | (4.0) | 1.0 | 1.0 | 8.0 | 4.0 |
| 2 | Whiterock | 740 | RIYC | H. Robinson | 1 | 3.0 | 2.0 | (15.0 DNF) | 2.0 | 22.0 | 7.0 |
| 3 | Curraglas | 459 | NYC | J. Masterson | 1 | 1.0 | 3.0 | 4.0 | (15.0 DNF) | 23.0 | 8.0 |
| 4 | The Den | 71 | RStGYC | G. Miller | .98 | 6.0 | 6.0 | 2.0 | (12.0) | 26.0 | 14.0 |
| 5 | Poppy | 639 | RStG | P. Wallis | .975 | 4.0 | (7.0) | 7.0 | 5.0 | 23.0 | 16.0 |
| 6 | Jo Slim | 528 | RStGYC | J. Clarke | 1 | 9.0 | 5.0 | 5.0 | (10.0) | 29.0 | 19.0 |
| 7 | Invader | 3221 | DMYC | G. Glynn | .98 | 7.0 | 10.0 | (11.0) | 3.0 | 31.0 | 20.0 |
| 8 | Bluefin | 1223 | NYC | B. Finucane | .975 | (12.0) | 8.0 | 3.0 | 9.0 | 32.0 | 20.0 |
| 9 | Twocan | 553 | RStGYC | D. Freeman | .975 | 5.0 | (12.0) | 10.0 | 6.0 | 33.0 | 21.0 |
| 10 | Viking | 409 | RStGYC | Mason, Glynn, McWeeney | .98 | 8.0 | (11.0) | 8.0 | 7.0 | 34.0 | 23.0 |
| 11 | Macro One | 270 | RIYC | J. Murray | .98 | (15.0 DNS) | 15.0 DNS | 6.0 | 4.0 | 40.0 | 25.0 |
| 12 | Lulu | 768 | T. and B. Galvin | 1 | 10.0 | 1.0 | (15.0 DSQ) | 15.0 DSQ | 41.0 | 26.0 | |
| 13 | Euphanzel III | 745 | RStGYC | P. McQuaid/C. Duggan/J. Simington | .99 | (11.0) | 9.0 | 9.0 | 8.0 | 37.0 | 26.0 |
| 14 | Shelka | 514 | RStG | Des Walsh | 0.97 | (15.0 DNF) | 13.0 | 15.0 DNF | 11.0 | 54.0 | 39.0 |
Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/